KV Index

169.8
0%
KV.EE Index characterises Estonia dwelling prices falling and rising. 100 points every day and at the same time KV.EE Index birthday is on 18th February 2008. Change percent shows index change during one week.
The index is based on offer prices.
Here is change to follow rentable area offer index.
View all price statistics

-
Date Average m2 price Index Change
23.09.2022 12:09 am 2262.90 172.5 -
30.09.2022 12:09 am 2261.00 172.3 -0.12%
07.10.2022 12:10 am 2267.70 172.8 0.29%
14.10.2022 12:10 am 2272.30 173.2 0.23%
21.10.2022 12:10 am 2275.80 173.5 0.17%
28.10.2022 12:10 am 2289.80 174.5 0.58%
04.11.2022 12:11 am 2302.90 175.5 0.57%
11.11.2022 12:11 am 2306.90 175.8 0.17%
18.11.2022 12:11 am 2315.00 176.4 0.34%
25.11.2022 12:11 am 2317.20 176.6 0.11%
02.12.2022 12:12 am 2315.00 176.4 -0.11%
09.12.2022 12:12 am 2322.30 177.0 0.34%
16.12.2022 12:12 am 2315.80 176.5 -0.28%
23.12.2022 12:12 am 2344.90 178.7 1.25%
30.12.2022 12:12 am 2352.60 179.3 0.34%
06.01.2023 12:01 am 2355.40 179.5 0.11%
13.01.2023 12:01 am 2355.60 179.5 0%
20.01.2023 12:01 am 2345.20 178.8 -0.39%
27.01.2023 12:01 am 2332.20 177.8 -0.56%
03.02.2023 12:02 am 2322.70 177.0 -0.45%
10.02.2023 12:02 am 2323.20 177.1 0.06%
17.02.2023 12:02 am 2320.90 176.9 -0.11%
24.02.2023 12:02 am 2332.60 177.8 0.51%
03.03.2023 12:03 am 2322.50 177.0 -0.45%
10.03.2023 12:03 am 2320.50 176.9 -0.06%
17.03.2023 12:03 am 2314.20 176.4 -0.28%
24.03.2023 12:03 am 2299.10 175.2 -0.68%
31.03.2023 12:03 am 2293.00 174.8 -0.23%
07.04.2023 12:04 am 2296.60 175.0 0.11%
14.04.2023 12:04 am 2289.70 174.5 -0.29%
21.04.2023 12:04 am 2291.70 174.7 0.11%
28.04.2023 12:04 am 2286.40 174.3 -0.23%
05.05.2023 12:05 am 2287.60 174.4 0.06%
12.05.2023 12:05 am 2270.10 173.0 -0.8%
19.05.2023 12:05 am 2264.90 172.6 -0.23%
26.05.2023 12:05 am 2250.70 171.5 -0.64%
02.06.2023 12:06 am 2250.80 171.6 0.06%
09.06.2023 12:06 am 2246.20 171.2 -0.23%
16.06.2023 12:06 am 2244.00 171.0 -0.12%
23.06.2023 12:06 am 2235.90 170.4 -0.35%
30.06.2023 12:06 am 2255.30 171.9 0.88%
07.07.2023 12:07 am 2248.60 171.4 -0.29%
14.07.2023 12:07 am 2241.70 170.9 -0.29%
21.07.2023 12:07 am 2237.40 170.5 -0.23%
28.07.2023 12:07 am 2238.90 170.6 0.06%
04.08.2023 12:08 am 2245.90 171.2 0.35%
11.08.2023 12:08 am 2245.10 171.1 -0.06%
18.08.2023 12:08 am 2235.80 170.4 -0.41%
25.08.2023 12:08 am 2230.50 170.0 -0.23%
01.09.2023 12:09 am 2250.20 171.5 0.88%
08.09.2023 12:09 am 2251.50 171.6 0.06%
15.09.2023 12:09 am 2238.70 170.6 -0.58%
22.09.2023 12:09 am 2227.60 169.8 -0.47%

Example loan payment

Loan period: 20 y
Self-financing: 30%
Interest from: 3,5%